

Prices
Prices for dental treatment in derbyshire
| Treatment Area | Specific treatment | Price |
| Consultation | Consultation fee for children under 18 years of age | £7.50 |
| Initial Consultation | £37.00 | |
| 6 monthly Examination | £29.00 | |
| X-rays | £12.00 | |
| Extended Cosmetic/Restorative Consultation | £195.00 | |
| Hygiene Treatment | Scale and Polish with the Dentist | £37.00 |
| Fillings | Amalgam | From £55.00 |
| Composite / White | From £60.00 | |
| Crowns | Crowns | From £395.00 - £545.00 |
| Veneers | Veneers | From £425.00 |
| Laminate Composite | Laminate Composite Restoration | £395.00 |
| Root Treatment | Root Treatment | From £395.00 - £595.00 |
| Dentures | Dentures per arch | From £495.00 - £825.00 |
| Tooth Whitening | Whitening Consultation | £65.00 |
| Whitening Treatment | £345 - £545 | |
| Implants | Initial Implant Consultation incl: xrays | £75.00 |
| Implant Assess Incl: Report/models/wax-up/stent | £305.00 | |
| CT scan/assessment (partial to full) per arch | £150- £695 | |
| Single anterior implant/ crown | £2500 - £2750 | |
| Single posterior implant/crown | £2200 - £2500 | |
| Implant retained three unit bridge | £4000 - £6000 | |
| Lower implant retained denture 2 implants | £4500- £5500 | |
| Upper implant retained denture 4-6 implants | £8500 - £12500 | |
| Full Arch Reconstruction | £15000 - £25000 |
This price guide is for indication purposes only; treatments can vary in their complexity, as well as the materials, time and laboratories that are used.
Please feel free to discuss your treatment with Dr Darren Bywater. You will be given a printed estimate for your particular individual plan prior to the start of your treatment.
